Back
This page provides a complete list of stock exchanges that Signalski is currently enabled to process on a daily basis. Each row in the table corresponds to an exchange, along with a downloadable CSV file containing the list of stocks actively traded on that exchange.
These files are intended for transparency and reference - allowing users to verify coverage, review symbol lists, and perform any necessary checks.
| Exchange | Code | Country | Region | Processing | Securities | No. of stocks |
|---|---|---|---|---|---|---|
| NASDAQ NYSE | US | USA | AME | Yes | Download csv file | 6,503 |
| London Exchange | LSE | UK | EMEA | Yes | Download csv file | 3,114 |
| Toronto Exchange | TO | Canada | AME | Yes | Download csv file | 769 |
| TSX Venture Exchange | V | Canada | AME | Yes | Download csv file | 1,195 |
| NEO Exchange | NEO | Canada | AME | Request | Download csv file | 94 |
| Berlin Exchange | BE | Germany | EMEA | Request | Download csv file | 2,869 |
| Hamburg Exchange | HM | Germany | EMEA | Request | Download csv file | 548 |
| XETRA Stock Exchange | XETRA | Germany | EMEA | Yes | Download csv file | 665 |
| Dusseldorf Exchange | DU | Germany | EMEA | Request | Download csv file | 1,348 |
| Hanover Exchange | HA | Germany | EMEA | Request | Download csv file | 213 |
| Munich Exchange | MU | Germany | EMEA | Request | Download csv file | 2,078 |
| Stuttgart Exchange | STU | Germany | EMEA | Request | Download csv file | 4,536 |
| Frankfurt Exchange | F | Germany | EMEA | Request | Download csv file | 10,256 |
| Luxembourg Stock Exchange | LU | Luxembourg | EMEA | Request | Download csv file | 5 |
| Vienna Exchange | VI | Austria | EMEA | Yes | Download csv file | 65 |
| Borsa Italiana | MI | Italy | EMEA | Yes | Download csv file | 429 |
| Euronext Paris | PA | France | EMEA | Yes | Download csv file | 632 |
| Euronext Brussels | BR | Belgium | EMEA | Yes | Download csv file | 106 |
| Madrid Exchange | MC | Spain | EMEA | Yes | Download csv file | 237 |
| SIX Swiss Exchange | SW | Switzerland | EMEA | Yes | Download csv file | 212 |
| Euronext Lisbon | LS | Portugal | EMEA | Yes | Download csv file | 36 |
| Euronext Amsterdam | AS | Netherlands | EMEA | Yes | Download csv file | 101 |
| Iceland Exchange | IC | Iceland | EMEA | Request | Download csv file | 26 |
| Irish Exchange | IR | Ireland | EMEA | Yes | Download csv file | 21 |
| Helsinki Exchange | HE | Finland | EMEA | Yes | Download csv file | 183 |
| Oslo Stock Exchange | OL | Norway | EMEA | Yes | Download csv file | 305 |
| Copenhagen Exchange | CO | Denmark | EMEA | Yes | Download csv file | 413 |
| Stockholm Exchange | ST | Sweden | EMEA | Yes | Download csv file | 773 |
| Victoria Falls Stock Exchange | VFEX | Zimbabwe | EMEA | Request | Download csv file | 0 |
| Zimbabwe Stock Exchange | XZIM | Zimbabwe | EMEA | Request | Download csv file | 43 |
| Lusaka Stock Exchange | LUSE | Zambia | EMEA | Request | Download csv file | 23 |
| Uganda Securities Exchange | USE | Uganda | EMEA | Request | Download csv file | 18 |
| Dar es Salaam Stock Exchange | DSE | Tanzania | EMEA | Request | Download csv file | 28 |
| Prague Stock Exchange | PR | Czech Republic | EMEA | Request | Download csv file | 35 |
| Rwanda Stock Exchange | RSE | Rwanda | EMEA | Request | Download csv file | 10 |
| Botswana Stock Exchange | XBOT | Botswana | EMEA | Request | Download csv file | 36 |
| Egyptian Exchange | EGX | Egypt | EMEA | Request | Download csv file | 267 |
| Nigerian Stock Exchange | XNSA | Nigeria | EMEA | Request | Download csv file | 153 |
| Ghana Stock Exchange | GSE | Ghana | EMEA | Request | Download csv file | 36 |
| Malawi Stock Exchange | MSE | Malawi | EMEA | Request | Download csv file | 16 |
| Regional Securities Exchange | BRVM | Ivory Coast | EMEA | Request | Download csv file | 0 |
| Nairobi Securities Exchange | XNAI | Kenya | EMEA | Request | Download csv file | 62 |
| Casablanca Stock Exchange | BC | Morocco | EMEA | Request | Download csv file | 71 |
| Stock Exchange of Mauritius | SEM | Mauritius | EMEA | Request | Download csv file | 99 |
| Tel Aviv Stock Exchange | TA | Israel | EMEA | Request | Download csv file | 530 |
| KOSDAQ | KQ | Korea | APAC | Request | Download csv file | 2,071 |
| Korea Stock Exchange | KO | Korea | APAC | Request | Download csv file | 1,543 |
| Budapest Stock Exchange | BUD | Hungary | EMEA | Request | Download csv file | 27 |
| Warsaw Stock Exchange | WAR | Poland | EMEA | Yes | Download csv file | 407 |
| Philippine Stock Exchange | PSE | Philippines | APAC | Request | Download csv file | 210 |
| Jakarta Exchange | JK | Indonesia | APAC | Request | Download csv file | 814 |
| Australian Securities Exchange | AU | Australia | APAC | Request | Download csv file | 1,890 |
| Shanghai Stock Exchange | SHG | China | APAC | Request | Download csv file | 2,258 |
| Karachi Stock Exchange | KAR | Pakistan | APAC | Request | Download csv file | 447 |
| Johannesburg Exchange | JSE | South Africa | EMEA | Request | Download csv file | 217 |
| National Stock Exchange of India | NSE | India | APAC | Request | Download csv file | 2,016 |
| Athens Exchange | AT | Greece | EMEA | Request | Download csv file | 130 |
| Shenzhen Stock Exchange | SHE | China | APAC | Request | Download csv file | 2,809 |
| Chilean Stock Exchange | SN | Chile | AME | Request | Download csv file | 71 |
| Thailand Exchange | BK | Thailand | APAC | Request | Download csv file | 981 |
| Colombo Stock Exchange | CM | Sri Lanka | APAC | Request | Download csv file | 250 |
| Vietnam Stocks | VN | Vietnam | APAC | Request | Download csv file | 334 |
| Kuala Lumpur Exchange | KLSE | Malaysia | APAC | Request | Download csv file | 894 |
| Bucharest Stock Exchange | RO | Romania | EMEA | Request | Download csv file | 93 |
| Sao Paulo Exchange | SA | Brazil | AME | Request | Download csv file | 1,516 |
| Buenos Aires Exchange | BA | Argentina | AME | Request | Download csv file | 126 |
| Mexican Exchange | MX | Mexico | AME | Request | Download csv file | 216 |
| London IL | IL | UK | EMEA | Request | Download csv file | 68 |
| Zagreb Stock Exchange | ZSE | Croatia | EMEA | Request | Download csv file | 15 |
| Taiwan Stock Exchange | TW | Taiwan | APAC | Request | Download csv file | 1,034 |
| Taiwan OTC Exchange | TWO | Taiwan | APAC | Request | Download csv file | 719 |
| EU Bond Virtual Exchange | EUBOND | Belgium | EMEA | Request | Download csv file | 0 |
| Bolsa de Valores de Lima | LIM | Peru | AME | Request | Download csv file | 35 |
| Government Bonds | GBOND | NA | NA | Request | Download csv file | 0 |
| Money Market Virtual Exchange | MONEY | NA | NA | Request | Download csv file | 0 |
| Europe Fund Virtual Exchange | EUFUND | NA | EMEA | Request | Download csv file | 0 |
| Istanbul Stock Exchange | IS | Turkey | EMEA | Request | Download csv file | 572 |
| FOREX | FOREX | MA | NA | Request | Download csv file | 0 |
| Cryptocurrencies | CC | NA | NA | Request | Download csv file | 0 |
| Exchange | Country | Region | Processing | |||
| ∑ = 60,922 |